loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 131.76 4.57 13.69
Equity-Reliance Industr Oct 31, 2024 111.35 3.86 -9.15
Equity-ICICI Bank Oct 31, 2024 110.32 3.82 1.51
Equity-Bharti Airtel Oct 31, 2024 95.95 3.33 36.89
Equity-Larsen & Toubro Oct 31, 2024 77.86 2.70 -1.45
Equity-Axis Bank Oct 31, 2024 69.91 2.42 65.65
Equity-Kotak Mah. Bank Oct 31, 2024 64.18 2.22 147.25
Net CA & Others-Net CA & Others Oct 31, 2024 63.27 2.18 -42.85
Equity-K E C Intl. Oct 31, 2024 61.28 2.12 -5.17
Equity-HDFC Life Insur. Oct 31, 2024 57.01 1.98 11.57
Equity-Metropolis Healt Oct 31, 2024 53.90 1.87 5.93
Equity-Cummins India Oct 31, 2024 53.42 1.85 -8.03
Equity-Cipla Oct 31, 2024 53.21 1.84 -6.19
Equity-Zomato Ltd Oct 31, 2024 50.99 1.77 -11.54
Equity-Zydus Lifesci. Oct 31, 2024 49.23 1.71 -6.30
Equity-Power Grid Corpn Oct 31, 2024 45.55 1.58 -9.08
Equity-Godrej Propert. Oct 31, 2024 45.52 1.58 -9.02
Equity-St Bk of India Oct 31, 2024 45.29 1.57 4.10
Equity-Adani Energy Sol Oct 31, 2024 44.41 1.54 -3.31
Equity-IndusInd Bank Oct 31, 2024 42.54 1.47 -11.75
Equity-Vedant Fashions Oct 31, 2024 41.15 1.43 3.80
Equity-P I Industries Oct 31, 2024 40.30 1.40 -3.59
Equity-Aurobindo Pharma Oct 31, 2024 39.57 1.37 -4.40
Equity-Nuvoco Vistas Oct 31, 2024 39.28 1.36 -1.88
Equity-The Ramco Cement Oct 31, 2024 38.70 1.34 2.26
Equity-Bandhan Bank Oct 31, 2024 37.62 1.30 14.11
Equity-ICICI Pru Life Oct 31, 2024 37.20 1.29 -5.02
Equity-Asian Paints Oct 31, 2024 36.26 1.26 -11.82
Equity-Sun Pharma.Inds. Oct 31, 2024 34.39 1.19 -4.04
Equity-G R Infraproject Oct 31, 2024 34.23 1.19 -4.35
Equity-Adani Ports Oct 31, 2024 34.15 1.18 20.55
Equity-Apollo Hospitals Oct 31, 2024 33.29 1.15 -2.45
Equity-Adani Power Oct 31, 2024 32.79 1.14 -9.67
Equity-Muthoot Finance Oct 31, 2024 32.21 1.12 -4.99
Equity-GE Vernova T&D Oct 31, 2024 31.52 1.09 6.24
Equity-Brigade Enterpr. Oct 31, 2024 30.57 1.06 -16.81
Equity-PB Fintech. Oct 31, 2024 30.67 1.06 110.36
Equity-PG Electroplast Oct 31, 2024 30.70 1.06 -17.26
Equity-ICICI Lombard Oct 31, 2024 30.36 1.05 -11.82
Equity-Quess Corp Oct 31, 2024 29.27 1.01 -6.67
Equity-Ambuja Cements Oct 31, 2024 28.75 1.00 15.00
Equity-TCS Oct 31, 2024 28.92 1.00 -59.85
Equity-Infosys Oct 31, 2024 28.44 0.99 -6.31
Equity-Dabur India Oct 31, 2024 28.12 0.97 -13.63
Equity-TARC Ltd Oct 31, 2024 28.04 0.97 44.28
Equity-HCL Technologies Oct 31, 2024 27.93 0.97 -1.67
Equity-Federal Bank Oct 31, 2024 27.66 0.96 3.65
Equity-Power Fin.Corpn. Oct 31, 2024 27.30 0.95 0.00
Equity-Bajaj Finserv Oct 31, 2024 27.14 0.94 -11.28
Equity-INDIA SHELTE FIN Oct 31, 2024 27.14 0.94 -9.65
Equity-Kirl.Pneumatic Oct 31, 2024 26.08 0.90 25.32
Equity-Thermax Oct 31, 2024 25.86 0.90 -3.43
Equity-PVR Inox Oct 31, 2024 25.67 0.89 -5.62
Equity-Jindal Steel Oct 31, 2024 25.32 0.88 -11.46
Equity-SpiceJet Oct 31, 2024 24.91 0.86 -3.66
Equity-Team Lease Serv. Oct 31, 2024 24.72 0.86 2,437.04
Equity-AIA Engineering Oct 31, 2024 24.86 0.86 -11.91
Equity-Hind. Unilever Oct 31, 2024 24.65 0.85 -14.54
Equity-Five-Star Bus.Fi Oct 31, 2024 24.58 0.85 -8.84
Equity-Bajaj Finance Oct 31, 2024 23.88 0.83 31.93
Equity-Aptus Value Hou. Oct 31, 2024 22.40 0.78 -0.53
Equity-DCB Bank Oct 31, 2024 20.37 0.71 0.11
Equity-Go Fashion (I) Oct 31, 2024 20.51 0.71 193.89
Equity-Hero Motocorp Oct 31, 2024 20.17 0.70 -12.65
Equity-A B Real Estate Oct 31, 2024 19.25 0.67 639.60
Equity-PNB Housing Oct 31, 2024 19.38 0.67 -1.62
Equity-ACC Oct 31, 2024 18.57 0.64 -26.21
Equity-Akums Drugs Oct 31, 2024 18.60 0.64 0.72
Equity-Samhi Hotels Oct 31, 2024 17.40 0.60 -8.90
Equity-CIE Automotive Oct 31, 2024 16.73 0.58 -10.87
Equity-Sobha Oct 31, 2024 16.03 0.56 -18.14
Equity-Rategain Travel Oct 31, 2024 15.15 0.53 2.65
Equity-Swan Energy Oct 31, 2024 14.99 0.52 -13.42
Equity-Orchid Pharma Oct 31, 2024 14.58 0.51 6.59
Equity-NTPC Oct 31, 2024 14.69 0.51 -7.91
Equity-Tata Motors Oct 31, 2024 14.19 0.49 -14.43
Equity-Voltas Oct 31, 2024 13.20 0.46 0.00
Equity-Praveg Oct 31, 2024 11.43 0.40 -14.56
Equity-Jupiter Wagons Oct 31, 2024 10.32 0.36 0.52
Equity-Juniper Hotels Oct 31, 2024 8.99 0.31 -7.63
Reverse Repo-Reverse Repo Oct 31, 2024 6.36 0.22 -17.14
Equity-Sobha PP Oct 31, 2024 0.97 0.03 -30.43
Indian Mutual Funds-Tata Nifty India Digital Excha Oct 31, 2024 0.01 0.00 -5.13